2018 NYIT Softball Schedule
Overall
7-19
Pct.
.269
Conf.
5-9
Pct.
.357
Streak
Won 1
Home
4-8
Away
1-7
Neutral
2-4
Games
26
Runs
95
Batting Avg.
.278
On Base %
.366
Slugging %
.342
Home Runs
6
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Sun. 4 | at Adelphi | L, 8-0 | Final - 6 innings | ||
at Adelphi | L, 8-0 | Final - 5 innings | |||
Thu. 8 | vs. Ferris St. @ Clermont, Fla. | The Spring Games | L, 10-0 | Final - 6 innings | |
vs. Stonehill @ Clermont, Fla. | W, 4-1 | Final | |||
Fri. 9 | vs. Grand Valley St. @ Clermont, FL | L, 13-3 | Final - 5 innings | ||
vs. Caldwell @ Clermont, Fla. | L, 12-3 | Final | |||
Sun. 11 | vs. California (Pa.) @ Clermont, Fla. | L, 4-2 | Final | ||
vs. Southern Conn. St. @ Clermont, Fla. | W, 5-2 | Final | |||
Sat. 17 | Franklin Pierce | L, 6-3 | Final | ||
Franklin Pierce | L, 13-9 | Final | |||
Fri. 30 | Bloomfield | Postponed | |||
Bloomfield | Postponed | ||||
Sat. 31 | Molloy * | L, 6-4 | Final | ||
Molloy * | L, 6-1 | Final | |||
April | |||||
Thu. 5 | St. Thomas Aquinas * | L, 9-5 | Final | ||
St. Thomas Aquinas * | W, 4-3 | Final - 8 innings | |||
Sat. 7 | Bridgeport * | W, 11-10 | Final - 9 innings | ||
Bridgeport * | W, 11-7 | Final | |||
Sun. 8 | at Queens (N.Y.) * | L, 8-0 | Final - 5 innings | ||
at Queens (N.Y.) * | L, 6-3 | Final | |||
Tue. 10 | Mercy * | W, 10-7 | Final | ||
Mercy * | L, 6-3 | Final | |||
Thu. 12 | New Haven | L, 11-3 | Final - 6 innings | ||
New Haven | L, 7-4 | Final | |||
Fri. 13 | at Bowie St. | Cancelled | |||
at Bowie St. | Cancelled | ||||
Sun. 15 | at Molloy * | L, 3-0 | Final | ||
at Molloy * | L, 4-2 | Final | |||
Tue. 17 | at St. Thomas Aquinas * | L, 8-0 | Final - 5 innings | ||
at St. Thomas Aquinas * | W, 5-1 | Final | |||
Sat. 21 | LIU Post * | 12:00 PM EDT | |||
LIU Post * | 2:30 PM EDT | ||||
Sun. 22 | at Bridgeport * | 1:00 PM EDT | |||
at Bridgeport * | 3:30 PM EDT | ||||
Tue. 24 | Queens (N.Y.) * | 2:00 PM EDT | |||
Queens (N.Y.) * | 4:00 PM EDT | ||||
Wed. 25 | at Pace | 3:00 PM EDT | |||
at Pace | 5:30 PM EDT | ||||
Thu. 26 | at Mercy * | 2:30 PM EDT | |||
at Mercy * | 5:00 PM EDT | ||||
Sun. 29 | at LIU Post * | 12:00 PM EDT | |||
at LIU Post * | 2:30 PM EDT |
* Conference
Bold team: Home event